FAQ: EIC code registration
Find the right issuing office, check whether an EIC code already exists, and apply for one for your energy asset.
Find the right issuing office, check whether an EIC code already exists, and apply for one for your energy asset.
Every urgent market message you publish has to name the affected asset by its EIC code. If your production or consumption unit does not have one yet, here is where to apply — starting with the office responsible for your country.
The third character shows what the EIC identifies. For market participants and asset operators, the two most relevant types are usually X and W, but they serve different purposes.
W — Resource object. A production or consumption unit, storage facility, LNG terminal or similar energy asset. For production, consumption or storage assets, a W code is typically used to identify the affected asset in REMIT inside-information reporting.
X — Party. The legal entity active on the energy market, such as a trader, producer, consumer or system operator. Normally, one X code is allocated per legal entity, identified by a VAT number or another accepted unique identifier.
Y — Area. A bidding zone, balancing area, control area, balance group or another defined market area.
Z — Measurement point. A physical or logical measurement or network point.
V — Location. T — Tie-line. A — Substation. These are more specialised EIC types generally used for locations and energy-system infrastructure.
A W code and an X code identify different things. An organisation may therefore have an X code identifying the legal entity and one or more W codes identifying its individual assets.
An EIC is also not the same as an ACER registration code. The ACER code is assigned following registration as a market participant with the relevant national regulatory authority (NRA), through the CEREMP registration process. EIC codes are allocated by the issuing offices listed below.
Only one EIC code is allocated per object, so a duplicate application will be rejected. For assets of any size a code has often been created already, for nominations or settlement. Work through these three before you apply.
Only codes published on the website of the central or a local issuing office count as valid. A code quoted in an email or a contract but absent from the register cannot be used for reporting.
Sixty-one offices allocate EIC codes across Europe, split by country and by sector. Find yours, check its register first, then apply. Procedures differ: some take a signed PDF by email, some run an online portal, and a few issue only certain code types.
| Office | Country | Operator | Sector | Register | Contact |
|---|---|---|---|---|---|
| 10 | Europe | ENTSO-ECentral Issuing Office | CIO | eiccodes.eu | cio-admin@entsoe.eu |
| 54 | Albania | OST | Electricity | ost.al | lio.office@ost.al |
| 13 | Austria | A&B | Electricity | aundb.at | office@aundb.at |
| 14 | Austria | APCS | Electricity | clearing.apcs.at | eic-io@apcs.at |
| 25 | Austria | AGGM | Gas Hydrogen | aggm.at | lio@aggm.at |
| 22 | Belgium | Elia | Electricity | elia.be | dngridaccess@elia.be |
| 57 | Belgium | Fluxys | Gas | fluxys.com | nominationsupport@fluxys.com |
| 36 | Bosnia and Herzegovina | NOS BiH | Electricity | nosbih.ba | — |
| 32 | Bulgaria | ESO AD | Electricity | eso.bg | tsoplan@eso.bg |
| 58 | Bulgaria | Bulgartransgaz | Gas | bulgartransgaz.bg | lio@bulgartransgaz.bg |
| 31 | Croatia | HOPS | Electricity | hops.hr | clio@hops.hr |
| 69 | Cyprus | TSOC | Electricity | tsoc.org.cy | eic-cy@dsm.org.cy |
| 27 | Czechia | ČEPS | Electricity | ceps.cz | helpdesk.trade@ceps.cz |
| 45 | Denmark | Energinet | Electricity Gas Hydrogen | energinet.dk | eic-administration@energinet.dk |
| 38 | Estonia | Elering | Electricity Gas | elering.ee | eic.office@elering.ee |
| 44 | Finland | FingridExcept X codes | Electricity | fingrid.fi | lio@fingrid.fi |
| 66 | Finland | Gasgrid Finland | Gas | gasgrid.fi | commercial@gasgrid.fi |
| 17 | France | RTE | Electricity | services-rte.com | rte-bureau-local-eic@rte-france.com |
| 63 | France | NaTran | Gas | natrangroupe.com | eic-natran@natrangroupe.com |
| 65 | Georgia | GSE | Electricity | gse.com.ge | — |
| 11 | Germany | BDEW · Energie Codes und Services | Electricity | bdew-codes.de | eic@energiecodes-services.de |
| 37 | Germany | DVGW | Gas | codevergabe.dvgw-sc.de | eic@dvgw.de |
| 29 | Greece | ADMIE / IPTO | Electricity | admie.gr | eic_office@admie.gr |
| 15 | Hungary | MAVIR | Electricity | mavir.hu | issuingoffice@mavir.hu |
| 39 | Hungary | FGSZ | Gas | fgsz.hu | businessdevelopment@fgsz.hu |
| 47 | Irelandincl. Northern Ireland | EirGrid | Electricity | eirgrid.ie | eic@eirgrid.com |
| 26 | Italy | Terna | Electricity | terna.it | eic_terna@terna.it |
| 59 | Italy | Snam Rete Gas | Gas | snamretegas.it | conferimento@snam.it |
| 43 | Latvia | AST | Electricity | ast.lv | lio@ast.lv |
| 61 | Latvia | Conexus Baltic Grid | Gas | conexus.lv | lio@conexus.lv |
| 41 | Lithuania | Litgrid | Electricity | litgrid.eu | lio@litgrid.eu |
| 20 | Luxembourg | Creos | Electricity Gas | creos-net.lu | issuing.office@creos.net |
| 64 | Moldova | Moldelectrica | Electricity | moldelectrica.md | lio@moldelectrica.md |
| 68 | Moldova | Vestmoldtransgaz | Gas | vmtg.md | lio@vmtg.md |
| 35 | Montenegro | CGES | Electricity | cges.me | eic.lio@cges.me |
| 49 | Netherlands | TenneT TSO B.V.Request form above | Electricity | tennet.eu | lio@tennet.eu |
| 52 | Netherlands | Gasunie Transport Services | Gas | gasunietransportservices.nl | lio@gastransport.nl |
| 33 | North Macedonia | MEPSO | Electricity | mepso.com.mk | eiccodes@mepso.com.mk |
| 70 | North Macedonia | NOMAGAS | Gas | nomagas.com.mk | lio@nomagas.com.mk |
| 50 | Norway | StatnettExcept X codes | Electricity | statnett.no | eic-administrasjon@statnett.no |
| 19 | Poland | PSE S.A. | Electricity | pse.pl | BiuroKodowEIC@pse.pl |
| 53 | Poland | GAZ-SYSTEM | Gas | gaz-system.pl | eic-lio@gaz-system.pl |
| 16 | Portugal | REN | Electricity Gas | mercado.ren.pt | eic@ren.pt |
| 30 | Romania | Transelectrica | Electricity | transelectrica.ro | eic@transelectrica.ro |
| 60 | Romania | Transgaz | Gas | transgaz.ro | coduri.eic@transgaz.ro |
| 34 | Serbia | EMS | Electricity | ems.rs | eic.office@ems.rs |
| 67 | Serbia | Srbijatransgas | Gas | transportgas-srbija.rs | lio@transportgas-srbija.com |
| 24 | Slovakia | SEPS · OKTE | Electricity | okte.sk | eic@okte.sk |
| 42 | Slovakia | eustream | Gas | eustream.sk | eic@eustream.sk |
| 28 | Slovenia | ELES | Electricity | eles.si | UPO.SO@eles.si |
| 51 | Slovenia | Plinovodi | Gas | plinovodi.si | lio@plinovodi.si |
| 18 | Spain | REE | Electricity | portalclientes.ree.es | digame@redeia.com |
| 46 | Sweden | Svenska kraftnät | Electricity | ediel.se | lio@svk.se |
| 12 | Switzerland | Swissgrid | Electricity | swissgrid.ch | eic.io@swissgrid.ch |
| 40 | Türkiye | EPİAŞ | Electricity Gas | epias.com.tr | lio@epias.com.tr |
| 62 | Ukraine | Ukrenergo | Electricity | lio.ua.energy | lio@ua.energy |
| 56 | Ukraine | Gas TSO of Ukraine | Gas | tsoua.com | lio@tsoua.com |
| 48 | United Kingdom | NESOformerly National Grid | Electricity | neso.energy | box.lio@neso.energy |
| 55 | United Kingdom | Xoserve | Gas | xoserve.com | customerlifecycle.spa@xoserve.com |
| 21 | Europe | ENTSOGGas transmission | Gas | entsog.eu | LIO-Admin@entsog.eu |
| 23 | Europe | Energy Traders Europe (EFET)Party X codes only | X only | energytraderseurope.org | eic@energytraderseurope.org |
Compiled from ENTSO-E’s list of local issuing offices, last checked 7 August 2026. Sector labels follow ENTSO-E’s current “Operates in” classification. Where more than one issuing office is available for your country or sector, confirm the responsible office before applying.
If you are unsure whether a code exists, or which office is responsible, one email settles it. Replace the highlighted parts.
Subject: EIC code for a production unit — company name Dear Sir or Madam, we operate a technology, e.g. solar installation of capacity MW in location, country and need an EIC code for this unit in order to identify it in our REMIT publications. Company: legal entity name VAT number: VAT ID ACER code: ACER registration code Installation: site address Could you please confirm whether a W code has already been allocated for this installation? If not, we would like to apply for one and would be grateful for the current request form and any fees that apply. Kind regards, name, position, company
Include the VAT number. Registers are searched by company name far less reliably than by tax number, and a name written two different ways is the usual reason an existing code is missed.
If the office for your country is unclear, or an application comes back rejected, write to support@inside-information.de. We deal with these offices regularly and can usually tell you within a day which form you need.
Note: This FAQ collection has been compiled from various sources and reflects our understanding. It is provided for informational purposes only and is not legally binding. We do not take any legal responsibility for the accuracy or completeness of the information. For legal or regulatory matters, please consult a professional.