16.09.2025 – Deadlines REMIT 2 Implementation Regulation – Draft
Topic | Affected Parties | Content | Deadline / Start |
Exposure Reporting | All market participants >=600 GWh/year | Quarterly reporting of trading positions; forecasted generation & consumption (24 months ahead) | 6 months after entry into force (first reporting: Q1 2027) |
LNG Data | All LNG market participants | Reporting as close to real time as possible (new LNG data fields in Table 1) | 12 months after entry into force |
OTC Contracts | All market participants | Reporting of OTC transactions within 10 working days (instead of 1 month) | 12 months after entry into force |
OMPs (organised marketplaces) | OMPs | Reporting of trades D+2 (instead of D+1) | 12 months after entry into force |
Large Customer OTC (>=600 GWh) | Market participants with OTC deliveries to large consumers | From continuous reporting → semi-annual reporting (periodic reporting) | 12 months after entry into force |
Transitional Rule | All | Old Annex & Art. 3 of 1348/2014 remain valid | 12 months after entry into force |
Balancing Transactions | All market participants | Monthly reporting (aggregated) of balancing services | 18 months after entry into force |
Gas Storage | Storage operators | Monthly reporting of contracts >=12 months | 18 months after entry into force |
Trade-Matching Systems | Operators of trade-matching systems | Direct reporting of specific data to ACER (new Table 5) | 18 months after entry into force |
Imbalance Settlement Data | TSOs | Monthly reporting to ACER | 18 months after entry into force |
Hydrogen Reporting | Market participants in the hydrogen market | Annual reporting (delivery; transport; storage; balancing). Simplified dataset. Exemptions for small producers (<50 MW) & consumers <600 GWh/year | 1 July 2028 |
Review Hydrogen Rules | ACER | Review whether hydrogen reporting rules need adjustment | 01. Nov 30 |
REMIT 2 Draft – Key Deadlines